| type | antall, dato: sådd-knopp-blomst-tomat | dager til knopp, blomst og tomat | kommentar |
|---|---|---|---|
| Lyana Rozovaja | 4/6 9.2 17.3 -?- | 36 | 70cm S-M fast rosa favoritt |
| Olympe F1 | 2/4 9.2 17.3 | 36 | Ny Spania |
| Ace 55 | 2/4 9.2 | Ny spania | |
| Tyazheloves Sibiri | 2/2 9.2 | 1-2m L rødrosa hjerter | |
| Glacier | 3/3 9.2 17.3 | 36 | 1m S-M rød potet |
| Mini bell | 2/3 15.2 | Ny Spania | |
| Vilma | 2?/2 17.2 22.3 5/4 26.5 | 33 14 51 | Ny Tsjekkia |
| Venus | 1/1 17.2 22.3 | 33 | Ny Tsjekkia |
| Sara,s red dwarf | 2/2 9.2 31.3 -?- 26.6 | 50 X | 1m |
| Sarandipity dwarf | 2/2 9.2 19.3 6.4 | 38 18 | 80cm M-L, 81 dager |
| Bradley | 0/3 12.2 | ||
| Copperhead dwarf | 3/3 17.2 24.3 | 35 | |
| New Big Dwarf | 3/3 12.2 16.3 | 32 | |
| King Aramis | 2/2 12.2 | ||
| Boronia | 1/1 12.2 22.3 | 38 | |
| Blazing Beauty dwarf | 1/1 12.2 20.3 | 36 | |
| Tasmanian chokolate dwarf | 1/2 12.2 | ||
| Aftershock | 1/1 12.2 1/4 – 26.6 | 49 | |
| Uluru Ochre dwarf | 2/2 12.2 16.3 | 32 | |
| Firebird Sweet dwarf | 0/1 12.2 | ||
| Rebel starfighter prime | 3/3 17.2 -? | Ny | |
| Amazon chokolate | 1/1 17.2 28.3 | 39 | Ny |
| Marsha’s starfighter heart | 1/2 17.2 | Ny | |
| Amathyst heart | 1/1 17.2 22.3 | 33 | Ny |
| Tres Cantos | 1/1 16.2 | Ny Spania | |
| Roma VF | 1/1 16.2 | Ny Spania | |
| Brandywine | 1/1 16.2 | ||
| Zlatava | 1/1 15.2 24.3 3.6 | 37 | |
| Aunt Ruby’s german green | 1/1 15.2 – | ||
| Tres cantos gigante rosa | 2/2 15.2 4.4 -? | 48 | Ny Spania |
| Marmande VR | 2/2 15.2 | Ny Spania | |
| Herodes | 0/1 17.2 | Ny Tsjekkia | |
| Brutus | 2/2 17.2 | Ny Tsjekkia | |
| Rubinka | 0?/1 17.2 1/4 8.6 | Ny Tsjekkia | |
| Sacher F1 | 1/2 17.2 | Ny Tsjekkia | |
| Black Krim | 1/1 15.2 28.3 ? | 40 | favoritt |
| Paul Robeson | 1/1 16.2 17.3 ? | 29 | |
| Moonglow | 1/1 16.2 ? | før:65 dager | |
| Brandywine Cherry | 0/1 16.2 | 40 dager! | |
| Chokolate Cherry | 1/1 16.2 31.3 | 43 | |
| Black Cherry | 1/1 16.2 3.4 | 46 | |
| Rosella Cherry | 1/1 16.2 1.4 13.4 2.6 26.6 | 44 12 50 X | før:53 dager |
| Rapunzel F1 | 2/2 15.2 16.3 8.6 | 29 | Ny |
| Sungold F1 | 2/2 17.2 20.3 5.4 26.5 | 31 16 51 | før:48 dager, må ha! |
Rekkefølge i drivhuset (18.5):
- Rapunzel F1
- Rubinka
- Rapunzel F1
- Rosella cherry
- Paul Robeson
- Black Krim
- Tres cantos gigante rosa
- Rebel’s Starfighter
- chili
- Tres cantos gigante rosa
- Amazon Chokolate
- Brutus
- Moonglow
- Sacher F1
- Black cherry
- Chokolate cherry
- Sungold
- Sungold
Rekkefølge på sydveggen (22.5):
- Tyazeloves Sibiri
- Tyazeloves Sibiri
- King Aramis
- Copperhead
- Copperhead
- Copperhead
- Uluru Ochre
- Tasmanian Chokolate
- New Big Dwarf
- New Big Dwarf
- New Big Dwarf
- Afterschock
- Sarah’s Red
- Sarah’s Red
- Blazing Beauty
- Boronia
- Sarandipity
- Sarandipity
- Squash
- Squash
- Bush Baby
Rekkefølge betongpotter:
- Olympe F1
- Olympe F1
- Marmande
- Brutus
- Tres cantos